Do you love to play singles and want to play team tennis? Then we’ve got the League for you!
- Format is 3 courts of gender singles.
- Players are all at the same NTRP level or .5 down. For example, a 3.0 player can play on a 3.5 level team but not on a 4.0 level team.
- Teams need a minimum of 3 players, but can have a maximum of 9 players.
- Local winners have an opportunity to complete at the State Championships each year.
- Coming Summer 2022 – 40+ 2.5W Singles
- A team number provided by WWTA is required to register a team. This and other important dates can be found on the calendar below.
- This league does not count into your NTRP rating.
Contact the USTA Adult League Coordinator, Carol Cooke, for more information.
2025 Summer Singles Calendar
Date |
Important Event or Deadline – Subject to Change The Summer Single League start dates and bid deadlines are set by USTA-North Carolina and based on all State and Section Championship deadlines. Central leagues must be completed in time to not overlap with the playday of subsequent leagues. |
3/1 | Find a Team/Find a Player is active. |
3/24 | Request a Team number open and it is first come, first served for all public facilities based on court availability. Click REQUEST A TEAM NUMBER to request a team number for any CENTRAL league team (private and public). Captains only. Expect a delay over the holidays! Requests will be taken in the order received. |
4/1 | Registration is open on TennisLink. |
4/18 | Registration closes. Teams must meet Registration Requirements to be scheduled. 3 player minimum, 9 player maximum. |
TBD | New Captain’s Meeting. |
5/19 | League start date for match play to begin. This is the last day to request to be removed from a team and receive a refund (TennisLink fee of $3 is non-refundable) |
8/15 | Last day to add a team/players advancing directly to State Championships. Roster composition rules apply. |
Varies | Last day to add any players to your roster is prior to your last regularly scheduled season match. |
Varies | Playoff schedule is here when available. |
9/15 | Last date for Local Champions to accept or decline their bid to the State Championships. |
9/? | Team Registration and Minimum Players Deadline for State Championships |
10/2-10/5 | Singles State Championships in Goldsboro |
Summer Singles Playdays
The first day listed is the primary play day (evening) for that level. The second play day (evening) listed is the likely overflow day for that level. However, alternate dates may have to be used due to any facility availability issues, but every effort will be made to use the primary and secondary dates. Matches are evenings at 7:00, 7:30 or 8:00, however, a few facilities might offer 6:30.
Gender | Age Group | Level | Primary | Secondary |
Men | 18 & Over | 3.0, 4.0, 5.0+ | Tuesday | Wednesday |
3.5 & 4.5 | Monday | Thursday | ||
40 & Over | 3.0 & 4.0 | Monday | Thursday | |
3.5 | Tuesday | Wednesday | ||
55 & Over | 3.0 & 4.0+ | Tuesday | Wednesday | |
3.5 | Monday | Thursday | ||
Women | 18 & Over | 2.5, 3.5, 4.5 | Thursday | Monday |
3.0, 4.0, 5.0+ | Wednesday | Tuesday | ||
40 & Over | 3.0 & 4.0 | Thursday | Monday | |
2.5, 3.5 & 4.5+ | Wednesday | Tuesday | ||
55 & Over | 3.0 & 4.0+ | Wednesday | Tuesday | |
3.5 | Thursday | Monday |
*Singles League Age Group Divisions: 18 & Over, 40 & Over and 55 & Over