The USTA League Tennis Mixed Doubles program allows men and women to play together on a team, even if there is a small difference between their levels of play.
- Flights are organized based on NTRP ratings.
- Teams are made up of a minimum of 6 players and maximum of 15.
- Each match consists of 3 courts of doubles.
- Local winners can compete not only at the State and Sectional Level, but also at the National Championships!
- A team number provided by WWTA is required to register a team. See calendar for this and other important dates.
- This league does count into your NTRP rating.
Contact the USTA Adult League Coordinator, Carol Cooke, for more information.
2025 Mixed Doubles Calendar
Date | Important Events or Deadlines – Subject to Change!
The Mixed League start dates and bid deadlines are set by USTA-North Carolina and based on all State, Section and National Championship deadlines. Central leagues must be completed in time to not overlap with the playday of subsequent leagues. |
3/1 | Find a Team/Find a Player Program is active. |
3/24 | Request a Team number open and it is first come, first served for all public facilities based on court availability. Click REQUEST A TEAM NUMBER to request a team number for any CENTRAL league team (private and public). Captains only. Expect a delay over the holidays! Requests will be taken in the order received. |
4/1 | Registration is open on TennisLink. |
4/18 | Registration closes. Teams must meet Registration Requirements in order to be put in the schedule. Roster minimum is 6, maximum is 15. |
TBD | New Captain’s Meeting |
5/19 | League start date for match play to begin. This is the last day to request to be removed from a team and receive a refund (TennisLink fee of $3.15 is non-refundable). |
7/15 | Last day to add a team/players advancing directly to state championships. Roster composition rules apply. |
Varies | Last day to add any players to your roster is prior to your last regularly scheduled season match. |
8/2-8/3 | Playoff schedule is here when available. |
8/11 | Last date for Local Champions to accept or decline their bid to the State Championships. (This is also the last day to add players to roster for teams advancing directly to states). |
8/? | Team Registration and Minimum Players Deadline for Mixed State Championships |
9/4- 9/7 | Mixed Doubles State Championships in Greensboro |
9/26-9/29 | Southern Mixed Championships, Mobile, AL (18s & 40s), Memphis, TN |
10/?-10/? | Southern 55s/65s Mixed Doubles Invitational, Location TBD |
Playdays
Overflow times depending upon facility court availability could be weeknights or alternate day of play times. We will try to use as few of these as possible.
Age Group | Level | Playday | Primary | Secondary |
18 & Over | 2.5 | Sunday | 11:30pm | 2:00pm |
3.0 | Saturday | 7:00pm | 4:30pm | |
3.5 | Sunday | 11:30pm | 2:00pm | |
4.0 | Saturday | 7:00pm | 4:30pm | |
4.5 | Sunday | 11:30pm | 2:00pm | |
5.0 | Saturday | 7:00pm | 4:30pm | |
40 & Over | 3.0 | Sunday | 7:00pm | 4:30pm |
3.5 | Saturday | 9:00am | 2:00pm | |
4.0 | Sunday | 7:00pm | 4:30pm | |
4.5 | Saturday | 9:00am | 2:00pm | |
55 & Over | 3.0 | Saturday | 9:00am | 4:30pm |
3.5 | Sunday | 7:00pm | 4:30pm | |
4.0 | Saturday | 9:00am | 4:30pm | |
4.5 | Sunday | 7:00pm | 4:30pm | |
65 & Over | 3.0 – 4.5 | TBD |
*Mixed Doubles Age Group Divisions: 18 & Over, 40 & Over, 55 & Over and 65 & Over