2025 USTA CENTRAL League Winners
Adult League |
||||
Level | 18+ Captain | 40+ Captain | 55+ Captain | 65+ Captain |
2.5W | – | – | ||
3.0M | Tandon | Hayward | Adler | Knudson |
3.0.W | Terjesen | Terjesen | ||
3.5M | Pedersen | Brignac | ||
3.5W | Plattner | |||
4.0M | Jayashankaran | German | Whitfield | |
4.0W | May | – | ||
4.5W | Winzenz | 9.0 – May | – | |
4.5M | Brown | McClenney | – | – |
5.0M | – | – | – |
Summer Singles |
|||
Level | 18+ Captain | 40+ Captain | 55+ Captain |
2.5W | – | ||
3.0M | – | ||
3.0.W | – | ||
3.5M | |||
3.5W | – | ||
4.0M | – | ||
4.0W | – | ||
4.5M | – |
Mixed |
||||
Level | 18+ Captain | 40+ Captain | 55+ Captain | 65+ Captain |
3.0 | – | – | ||
3.5 | ||||
4.0 | – |
Tri-Level |
|||
Level | 18+ Captain | 40+ Captain | 55+ Captain |
2.5-3.5W | – | ||
3.0-4.0M | – | ||
3.0-4.0W | |||
3.5-4.5M | – | ||
3.5-4.5W | – | ||
4.0-5.0M | – |
Combo |
||||
Level | 18+ Captain | 40+ Captain | 55+ Captain | 65+ Captain |
2.5W | – | – | ||
5.5W | – | – | ||
6.5M | – | |||
6.5W | ||||
7.5M | ||||
7.5W | ||||
8.5M | – | |||
8.5W | – | |||
9.5M | – | – | – |
Fall Singles | |||
Level | 18+ Captain | 40+ Captain | 55+ Captain |
2.5W | – | ||
3.0M | |||
3.0.W | – | ||
3.5M | – | – | |
3.5W | – | – | |
4.0M | – | ||
4.0W | – | – | |
4.5M | – | – | |
4.5W | – | – | – |