2024 USTA CENTRAL League Winners
Adult League |
||||
Level | 18+ Captain | 40+ Captain | 55+ Captain | 65+ Captain |
2.5W | Baldyga | Surface | – | – |
3.0M | Toa | Hayward | Adler | Knudson |
3.0.W | Castiller | Lowrance | Blanc | Terjesen |
3.5M | Byrd | Raghavan | Baldwin | Lucas |
3.5W | Starritt | Barclay | Trail | Woods |
4.0M | Byrd | Jayashankaran | Adams | Whitfield |
4.0W | Peeples | Goulding | Sinopoli | Kalat |
4.5W | Darnell | Winzenz | May (9.0) | – |
4.5M | Brown | McClenney | – | – |
5.0M | Byrd | – | – | – |
Summer Singles |
|||
Level | 18+ Captain | 40+ Captain | 55+ Captain |
2.5W | White | White | – |
3.0M | Griswold | Younkin | – |
3.0.W | Reinicker | Lowrance | – |
3.5M | Reddy | Mehra | Irish |
3.5W | Winters | Starritt | – |
4.0M | Sachan | Verghese | – |
4.0W | Schoelman | – | Sinopoli |
4.5M | Byrd | Jayashankan | – |
Mixed |
||||
Level | 18+ Captain | 40+ Captain | 55+ Captain | 65+ Captain |
3.0 | Terjesen | Pelt | – | – |
3.5 | Rosemeyer | Barcinas | Johnson | Johnson |
4.0 | Yao | Morrow | Cuccaro | – |
Tri-Level |
|||
Level | 18+ Captain | 40+ Captain (coming 2025) | 55+ Captain |
2.5-3.5W | Yamatani | – | |
3.0-4.0M | Hariharan | – | |
3.0-4.0W | Roy | Terjesen | |
3.5-4.5M | Byrd | – | |
3.5-4.5W | Goulding | – | |
4.0-5.0M | Byrd | – |
Combo |
||||
Level | 18+ Captain | 40+ Captain | 55+ Captain | 65+ Captain |
2.5W | McClung | Narula | – | – |
5.5W | Lowrance | Johnston | – | – |
6.5M | Vimal | Kumar | – | Knudson |
6.5W | Kikuchi | Levine | Terjesen | Terjesen-Powell |
7.5M | Byrd | Raghavan | Newsome | Lucas |
7.5W | Otsuka | Nash | Metcalf | Shoots |
8.5M | Byrd | Gloer | Madia | – |
8.5W | Watson | Morgan | May | – |
9.5M | Byrd | – | – | – |
Fall Singles | |||
Level | 18+ Captain | 40+ Captain | 55+ Captain |
2.5W | White | Murphy | – |
3.0M | Klein | Ramasamy | Robinson |
3.0.W | Irish | Tobin | – |
3.5M | Tao | – | – |
3.5W | Winters | – | – |
4.0M | Sheppard | Hariharan | – |
4.0W | Murdock | – | – |
4.5M | Sayko | – | – |
4.5W | – | – | – |